| Memory Size | 8GB (1 x 8GB) |
|---|---|
| Tested Latency | 16-20-20-38 |
| Tested Speed | 3200 MT/s |
| Tested Voltage | 1.35 |
| SPD Voltage | 1.2V |
| Speed Rating | PC4-25600 (3200MHz) |
| SPD Speed | 2133MHz |
| SPD Latency | 15-15-15-36 |
| Performance Profile | XMP 2.0 |
| Package Memory Format | UDIMM |
| Memory Series | VENGEANCE RGB RS |
| Single / Multi-Zone Lighting | Dynamic MultiZone |
|---|---|
| LED Lighting | RGB |
| Weight | 0.1kg |
| Heat Spreader | Anodized Aluminum |
| Fan Included | No |
| Memory Color | BLACK |
| Memory Compatibility | Intel 300Series,Intel 400 Series,Intel 500 Series,Intel 600 Series,AMD 300 Series,AMD 400 Series,AMD 500 Series |
| Memory Detail Compatibility | Intel 300 Series,Intel 400 Series,Intel 500 Series,Intel 600 Series,AMD 300 Series,AMD 400 Series,AMD 500 Series |
| Memory Type | DDR4 |
| 1 cuota de $164.371 sin interés | CFT: 0,00% | TEA: 0,00% | Total $164.371 |
| 2 cuotas de $99.748,54 | Total $199.497,08 | |
| 3 cuotas de $68.131,78 | Total $204.395,34 | |
| 6 cuotas de $36.561,59 | Total $219.369,54 |
| 3 cuotas de $68.970,07 | Total $206.910,21 | |
| 6 cuotas de $38.528,56 | Total $231.171,37 |
| 3 cuotas de $72.076,68 | Total $216.230,05 | |
| 6 cuotas de $40.495,54 | Total $242.973,21 |
