| Memory Size | 8GB (1 x 8GB) |
|---|---|
| Tested Latency | 16-20-20-38 |
| Tested Speed | 3200 MT/s |
| Tested Voltage | 1.35 |
| SPD Voltage | 1.2V |
| Speed Rating | PC4-25600 (3200MHz) |
| SPD Speed | 2133MHz |
| SPD Latency | 15-15-15-36 |
| Performance Profile | XMP 2.0 |
| Package Memory Format | UDIMM |
| Memory Series | VENGEANCE RGB RS |
| Single / Multi-Zone Lighting | Dynamic MultiZone |
|---|---|
| LED Lighting | RGB |
| Weight | 0.1kg |
| Heat Spreader | Anodized Aluminum |
| Fan Included | No |
| Memory Color | BLACK |
| Memory Compatibility | Intel 300Series,Intel 400 Series,Intel 500 Series,Intel 600 Series,AMD 300 Series,AMD 400 Series,AMD 500 Series |
| Memory Detail Compatibility | Intel 300 Series,Intel 400 Series,Intel 500 Series,Intel 600 Series,AMD 300 Series,AMD 400 Series,AMD 500 Series |
| Memory Type | DDR4 |
| 1 cuota de $169.981 sin interés | CFT: 0,00% | TEA: 0,00% | Total $169.981 |
| 2 cuotas de $103.152,97 | Total $206.305,94 | |
| 3 cuotas de $70.457,12 | Total $211.371,37 | |
| 6 cuotas de $37.809,44 | Total $226.856,64 |
| 3 cuotas de $71.324,03 | Total $213.972,08 | |
| 6 cuotas de $39.843,55 | Total $239.061,28 |
| 3 cuotas de $74.536,67 | Total $223.610,01 | |
| 6 cuotas de $41.877,65 | Total $251.265,91 |
