| Memory Size | 8GB (1 x 8GB) |
|---|---|
| Tested Latency | 16-20-20-38 |
| Tested Speed | 3200 MT/s |
| Tested Voltage | 1.35 |
| SPD Voltage | 1.2V |
| Speed Rating | PC4-25600 (3200MHz) |
| SPD Speed | 2133MHz |
| SPD Latency | 15-15-15-36 |
| Performance Profile | XMP 2.0 |
| Package Memory Format | UDIMM |
| Memory Series | VENGEANCE RGB RS |
| Single / Multi-Zone Lighting | Dynamic MultiZone |
|---|---|
| LED Lighting | RGB |
| Weight | 0.1kg |
| Heat Spreader | Anodized Aluminum |
| Fan Included | No |
| Memory Color | BLACK |
| Memory Compatibility | Intel 300Series,Intel 400 Series,Intel 500 Series,Intel 600 Series,AMD 300 Series,AMD 400 Series,AMD 500 Series |
| Memory Detail Compatibility | Intel 300 Series,Intel 400 Series,Intel 500 Series,Intel 600 Series,AMD 300 Series,AMD 400 Series,AMD 500 Series |
| Memory Type | DDR4 |
| 1 cuota de $161.005 sin interés | CFT: 0,00% | TEA: 0,00% | Total $161.005 |
| 2 cuotas de $97.705,89 | Total $195.411,77 | |
| 3 cuotas de $66.736,57 | Total $200.209,72 | |
| 6 cuotas de $35.812,88 | Total $214.877,27 |
| 3 cuotas de $67.557,70 | Total $202.673,09 | |
| 6 cuotas de $37.739,57 | Total $226.437,43 |
| 3 cuotas de $70.600,69 | Total $211.802,08 | |
| 6 cuotas de $39.666,27 | Total $237.997,59 |
