| Memory Size | 8GB (1 x 8GB) |
|---|---|
| Tested Latency | 16-20-20-38 |
| Tested Speed | 3200 MT/s |
| Tested Voltage | 1.35 |
| SPD Voltage | 1.2V |
| Speed Rating | PC4-25600 (3200MHz) |
| SPD Speed | 2133MHz |
| SPD Latency | 15-15-15-36 |
| Performance Profile | XMP 2.0 |
| Package Memory Format | UDIMM |
| Memory Series | VENGEANCE RGB RS |
| Single / Multi-Zone Lighting | Dynamic MultiZone |
|---|---|
| LED Lighting | RGB |
| Weight | 0.1kg |
| Heat Spreader | Anodized Aluminum |
| Fan Included | No |
| Memory Color | BLACK |
| Memory Compatibility | Intel 300Series,Intel 400 Series,Intel 500 Series,Intel 600 Series,AMD 300 Series,AMD 400 Series,AMD 500 Series |
| Memory Detail Compatibility | Intel 300 Series,Intel 400 Series,Intel 500 Series,Intel 600 Series,AMD 300 Series,AMD 400 Series,AMD 500 Series |
| Memory Type | DDR4 |
| 1 cuota de $184.959 sin interés | CFT: 0,00% | TEA: 0,00% | Total $184.959 |
| 3 cuotas de $61.653 sin interés | CFT: 0,00% | TEA: 0,00% | Total $184.959 |
| 2 cuotas de $92.479,50 sin interés | CFT: 0,00% | TEA: 0,00% | Total $184.959 |
| 6 cuotas de $40.734,14 | Total $244.404,82 |
| 6 cuotas de $42.654,63 | Total $255.927,77 |
| 6 cuotas de $45.271,80 | Total $271.630,79 |
| 3 cuotas de $61.653 sin interés | CFT: 0,00% | TEA: 0,00% | Total $184.959 |
