| Memory Size | 16GB (1 x 16GB) |
|---|---|
| Tested Latency | 16-20-20-38 |
| Tested Speed | 3200 MT/s |
| Tested Voltage | 1.35 |
| SPD Voltage | 1.2V |
| SPD Speed | 2133MHz |
| SPD Latency | 15-15-15-36 |
| Performance Profile | XMP 2.0 |
| Package Memory Format | UDIMM |
| Memory Series | VENGEANCE LPX |
|---|---|
| Package Memory Pin | 288 |
| Weight | 0.065kg |
| Heat Spreader | Anodized Aluminum |
| Fan Included | No |
| Memory Color | BLACK |
| Memory Compatibility | Intel 300 Series,Intel 400 Series,Intel 500 Series,Intel 600 Series,Intel X299,AMD 300 Series,AMD 400 Series,AMD 500 Series,AMD X570 |
| Memory Detail Compatibility | Intel 300 Series,Intel 400 Series,Intel 500 Series,Intel 600 Series,Intel X299,AMD 300 Series,AMD 400 Series,AMD 500 Series,AMD X570 |
| Memory Type | DDR4 |
| 1 cuota de $300.205 sin interés | CFT: 0,00% | TEA: 0,00% | Total $300.205 |
| 3 cuotas de $100.068,33 sin interés | CFT: 0,00% | TEA: 0,00% | Total $300.205 |
| 2 cuotas de $150.102,50 sin interés | CFT: 0,00% | TEA: 0,00% | Total $300.205 |
| 6 cuotas de $66.115,15 | Total $396.690,89 |
| 6 cuotas de $69.232,28 | Total $415.393,66 |
| 6 cuotas de $73.480,18 | Total $440.881,06 |
