| Memory Size | 16GB (1 x 16GB) |
|---|---|
| Tested Latency | 16-20-20-38 |
| Tested Speed | 3200 MT/s |
| Tested Voltage | 1.35 |
| SPD Voltage | 1.2V |
| SPD Speed | 2133MHz |
| SPD Latency | 15-15-15-36 |
| Performance Profile | XMP 2.0 |
| Package Memory Format | UDIMM |
| Memory Series | VENGEANCE LPX |
|---|---|
| Package Memory Pin | 288 |
| Weight | 0.065kg |
| Heat Spreader | Anodized Aluminum |
| Fan Included | No |
| Memory Color | BLACK |
| Memory Compatibility | Intel 300 Series,Intel 400 Series,Intel 500 Series,Intel 600 Series,Intel X299,AMD 300 Series,AMD 400 Series,AMD 500 Series,AMD X570 |
| Memory Detail Compatibility | Intel 300 Series,Intel 400 Series,Intel 500 Series,Intel 600 Series,Intel X299,AMD 300 Series,AMD 400 Series,AMD 500 Series,AMD X570 |
| Memory Type | DDR4 |
| 1 cuota de $307.051 sin interés | CFT: 0,00% | TEA: 0,00% | Total $307.051 |
| 3 cuotas de $102.350,33 sin interés | CFT: 0,00% | TEA: 0,00% | Total $307.051 |
| 2 cuotas de $153.525,50 sin interés | CFT: 0,00% | TEA: 0,00% | Total $307.051 |
| 6 cuotas de $67.622,87 | Total $405.737,19 |
| 6 cuotas de $70.811,08 | Total $424.866,47 |
| 6 cuotas de $75.155,85 | Total $450.935,10 |
| 3 cuotas de $102.350,33 sin interés | CFT: 0,00% | TEA: 0,00% | Total $307.051 |
