| Memory Size | 16GB (1 x 16GB) |
|---|---|
| Tested Latency | 16-20-20-38 |
| Tested Speed | 3200 MT/s |
| Tested Voltage | 1.35 |
| SPD Voltage | 1.2V |
| SPD Speed | 2133MHz |
| SPD Latency | 15-15-15-36 |
| Performance Profile | XMP 2.0 |
| Package Memory Format | UDIMM |
| Memory Series | VENGEANCE LPX |
|---|---|
| Package Memory Pin | 288 |
| Weight | 0.065kg |
| Heat Spreader | Anodized Aluminum |
| Fan Included | No |
| Memory Color | BLACK |
| Memory Compatibility | Intel 300 Series,Intel 400 Series,Intel 500 Series,Intel 600 Series,Intel X299,AMD 300 Series,AMD 400 Series,AMD 500 Series,AMD X570 |
| Memory Detail Compatibility | Intel 300 Series,Intel 400 Series,Intel 500 Series,Intel 600 Series,Intel X299,AMD 300 Series,AMD 400 Series,AMD 500 Series,AMD X570 |
| Memory Type | DDR4 |
| 1 cuota de $282.185 sin interés | CFT: 0,00% | TEA: 0,00% | Total $282.185 |
| 2 cuotas de $171.243,97 | Total $342.487,93 | |
| 3 cuotas de $116.965,68 | Total $350.897,05 | |
| 6 cuotas de $62.767,35 | Total $376.604,10 |
| 3 cuotas de $118.404,83 | Total $355.214,48 | |
| 6 cuotas de $66.144,16 | Total $396.864,98 |
| 3 cuotas de $123.738,12 | Total $371.214,37 | |
| 6 cuotas de $69.520,98 | Total $417.125,87 |
