| Memory Size | 16GB (1 x 16GB) |
|---|---|
| Tested Latency | 16-20-20-38 |
| Tested Speed | 3200 MT/s |
| Tested Voltage | 1.35 |
| SPD Voltage | 1.2V |
| SPD Speed | 2133MHz |
| SPD Latency | 15-15-15-36 |
| Performance Profile | XMP 2.0 |
| Package Memory Format | UDIMM |
| Memory Series | VENGEANCE LPX |
|---|---|
| Package Memory Pin | 288 |
| Weight | 0.065kg |
| Heat Spreader | Anodized Aluminum |
| Fan Included | No |
| Memory Color | BLACK |
| Memory Compatibility | Intel 300 Series,Intel 400 Series,Intel 500 Series,Intel 600 Series,Intel X299,AMD 300 Series,AMD 400 Series,AMD 500 Series,AMD X570 |
| Memory Detail Compatibility | Intel 300 Series,Intel 400 Series,Intel 500 Series,Intel 600 Series,Intel X299,AMD 300 Series,AMD 400 Series,AMD 500 Series,AMD X570 |
| Memory Type | DDR4 |
| 1 cuota de $272.872 sin interés | CFT: 0,00% | TEA: 0,00% | Total $272.872 |
| 2 cuotas de $165.592,38 | Total $331.184,75 | |
| 3 cuotas de $113.105,44 | Total $339.316,33 | |
| 6 cuotas de $60.695,83 | Total $364.174,97 |
| 3 cuotas de $114.497,09 | Total $343.491,27 | |
| 6 cuotas de $63.961,20 | Total $383.767,18 |
| 3 cuotas de $119.654,37 | Total $358.963,12 | |
| 6 cuotas de $67.226,57 | Total $403.359,39 |
