| Memory Size | 16GB (1 x 16GB) |
|---|---|
| Tested Latency | 16-20-20-38 |
| Tested Speed | 3200 MT/s |
| Tested Voltage | 1.35 |
| SPD Voltage | 1.2V |
| SPD Speed | 2133MHz |
| SPD Latency | 15-15-15-36 |
| Performance Profile | XMP 2.0 |
| Package Memory Format | UDIMM |
| Memory Series | VENGEANCE LPX |
|---|---|
| Package Memory Pin | 288 |
| Weight | 0.065kg |
| Heat Spreader | Anodized Aluminum |
| Fan Included | No |
| Memory Color | BLACK |
| Memory Compatibility | Intel 300 Series,Intel 400 Series,Intel 500 Series,Intel 600 Series,Intel X299,AMD 300 Series,AMD 400 Series,AMD 500 Series,AMD X570 |
| Memory Detail Compatibility | Intel 300 Series,Intel 400 Series,Intel 500 Series,Intel 600 Series,Intel X299,AMD 300 Series,AMD 400 Series,AMD 500 Series,AMD X570 |
| Memory Type | DDR4 |
| 1 cuota de $266.112 sin interés | CFT: 0,00% | TEA: 0,00% | Total $266.112 |
| 2 cuotas de $161.902,54 | Total $323.805,08 | |
| 3 cuotas de $111.217,08 | Total $333.651,23 | |
| 6 cuotas de $60.309,85 | Total $361.859,10 |
| 3 cuotas de $114.570,09 | Total $343.710,26 | |
| 6 cuotas de $62.895,57 | Total $377.373,43 |
| 3 cuotas de $114.898,29 | Total $344.694,87 | |
| 6 cuotas de $64.252,74 | Total $385.516,45 |
