| Memory Size | 8GB (1 x 8GB) |
|---|---|
| Tested Latency | 16-20-20-38 |
| Tested Speed | 3200 MT/s |
| Tested Voltage | 1.35 |
| SPD Voltage | 1.2V |
| Speed Rating | PC4-25600 (3200MHz) |
| SPD Speed | 2133MHz |
| SPD Latency | 15-15-15-36 |
| Performance Profile | XMP 2.0 |
| Package Memory Format | UDIMM |
| Memory Series | VENGEANCE RGB RS |
| Single / Multi-Zone Lighting | Dynamic MultiZone |
|---|---|
| LED Lighting | RGB |
| Weight | 0.1kg |
| Heat Spreader | Anodized Aluminum |
| Fan Included | No |
| Memory Color | BLACK |
| Memory Compatibility | Intel 300Series,Intel 400 Series,Intel 500 Series,Intel 600 Series,AMD 300 Series,AMD 400 Series,AMD 500 Series |
| Memory Detail Compatibility | Intel 300 Series,Intel 400 Series,Intel 500 Series,Intel 600 Series,AMD 300 Series,AMD 400 Series,AMD 500 Series |
| Memory Type | DDR4 |
| 1 cuota de $160.048 sin interés | CFT: 0,00% | TEA: 0,00% | Total $160.048 |
| 2 cuotas de $97.373,21 | Total $194.746,41 | |
| 3 cuotas de $66.889,39 | Total $200.668,18 | |
| 6 cuotas de $36.272,21 | Total $217.633,27 |
| 3 cuotas de $68.906 | Total $206.718 | |
| 6 cuotas de $37.827,35 | Total $226.964,07 |
| 3 cuotas de $69.103,39 | Total $207.310,17 | |
| 6 cuotas de $38.643,59 | Total $231.861,54 |
