| Weight In Grams | 113 |
|---|---|
| Connectivity | Wired |
| Weight Tuning | No |
| Hand Size | Small |
| Grip Type | Claw;Fingertip |
| Report Rate | Selectable 1000Hz/500Hz/250Hz/125Hz |
| Game Type | FPS;MOBA;Battle Royale |
| Mouse Button Durability | 50M L/R Click |
| Mouse Button Type | Omron |
| On Board Memory | Yes (no Macro & key remaps) |
|---|---|
| Mouse Backlighting | 1 Zone RGB |
| Game Genre | FPS;MOBA;Battle Royale |
| Prog Buttons | 6 |
| DPI | 18,000 |
| Mouse Package Contents | KATAR PRO XT Gaming Mouse | Quick Start Guide | Warranty Card |
| Weight Capacity | Light |
| CUE Software | Supported in iCUE |
| 1 cuota de $52.974 sin interés | CFT: 0,00% | TEA: 0,00% | Total $52.974 |
| 2 cuotas de $32.229,38 | Total $64.458,76 | |
| 3 cuotas de $22.139,60 | Total $66.418,80 | |
| 6 cuotas de $12.005,68 | Total $72.034,05 |
| 3 cuotas de $22.807,07 | Total $68.421,22 | |
| 6 cuotas de $12.520,41 | Total $75.122,43 |
| 3 cuotas de $22.872,41 | Total $68.617,22 | |
| 6 cuotas de $12.790,57 | Total $76.743,43 |
