Crucial® DDR5 Pro Memory has the blazing speed and massive bandwidth needed to support next-gen multi-core CPUs without the fuss of overclocking, latency tuning, die chasing, and LEDs.
| Default and performance recovery profiles | |
|---|---|
| default(jedec) | 48-48-48 |
| XMP 3 Profile 1 | 6000MT/s 48-48-48 |
| XMP 3 Profile 2 | 5600MT/s 46-45-45 |
| Expo profile 1 | 6000MT/s 48-48-48 |
| Expo profile 2 | 5600MT/s 46-45-45 |
| Speed & timing | |
|---|---|
| Speed | DDR5-6000 |
| CASLatency | 48 |
| Extended Timings | 48-48-48 |
| Technology | DDR5 |
| Module Type | UDIMM |
| Density | 24GB |
| Kit Quantity | 1 |
| Voltage | 1.1V/(5V ext) |
| Dimm Type | Unbuffered |
| Die Density | 24Gb |
| 1 cuota de $522.100 sin interés | CFT: 0,00% | TEA: 0,00% | Total $522.100 |
| 2 cuotas de $316.836,39 | Total $633.672,77 | |
| 3 cuotas de $216.410,45 | Total $649.231,35 | |
| 6 cuotas de $116.132,44 | Total $696.794,66 |
| 3 cuotas de $219.073,16 | Total $657.219,48 | |
| 6 cuotas de $122.380,24 | Total $734.281,44 |
| 3 cuotas de $228.940,85 | Total $686.822,55 | |
| 6 cuotas de $128.628,04 | Total $771.768,22 |
