Crucial® DDR5 Pro Memory has the blazing speed and massive bandwidth needed to support next-gen multi-core CPUs without the fuss of overclocking, latency tuning, die chasing, and LEDs.
| Default and performance recovery profiles | |
|---|---|
| default(jedec) | 48-48-48 |
| XMP 3 Profile 1 | 6000MT/s 48-48-48 |
| XMP 3 Profile 2 | 5600MT/s 46-45-45 |
| Expo profile 1 | 6000MT/s 48-48-48 |
| Expo profile 2 | 5600MT/s 46-45-45 |
| Speed & timing | |
|---|---|
| Speed | DDR5-6000 |
| CASLatency | 48 |
| Extended Timings | 48-48-48 |
| Technology | DDR5 |
| Module Type | UDIMM |
| Density | 24GB |
| Kit Quantity | 1 |
| Voltage | 1.1V/(5V ext) |
| Dimm Type | Unbuffered |
| Die Density | 24Gb |
| 1 cuota de $499.701 sin interés | CFT: 0,00% | TEA: 0,00% | Total $499.701 |
| 2 cuotas de $303.243,55 | Total $606.487,10 | |
| 3 cuotas de $207.126,06 | Total $621.378,19 | |
| 6 cuotas de $111.150,16 | Total $666.900,95 |
| 3 cuotas de $209.674,54 | Total $629.023,62 | |
| 6 cuotas de $117.129,92 | Total $702.779,49 |
| 3 cuotas de $219.118,89 | Total $657.356,67 | |
| 6 cuotas de $123.109,67 | Total $738.658,02 |
