| watts | 850W |
|---|---|
| WATTS | TPD-850AH2FXG-3 |
| Max. Output Capacity | 850W |
| Color | Black |
| Dimension ( W / H / D ) | 150mm(W)x86mm(H)x140mm(D) |
| PFC (Power Factor Correction) | Active PFC |
| Power Good Signal | 100-250 msec |
| Hold Up Time | > 17msec at 80% load |
| Input Current | 10A Max. |
| Input Frequency Range | 50Hz-60Hz |
| Input Voltage | 100-240V~ |
| OPERATING TEMPERATURE | 0°C to + 40°C |
| Operating Humidity | 5% to 85%,non-condensing |
| Storage Temperature | -40°C to + 70°C |
| Storage Humidity | 5% to 95%, non-condensing |
| COOLING SYSTEM | 12cm Hydraulic bearing fan |
| Efficiency | Meet 80 PLUS® Gold at 115Vac input. |
| MTBF | 100,000 hrs minimum |
| Safety Approval | CE/UKCA/ICES/TUV/LVD/RCM/CB/FCC/cTUVus/BSMI/CCC/BIS/S-MARK |
| PCI-E 6+2pin | 4 |
| PCIe 12+4pin | 1 |
| PROTECTION | OVP/UVP/OCP/OPP/OTP/SCP |
| 1 cuota de $195.502 sin interés | CFT: 0,00% | TEA: 0,00% | Total $195.502 |
| 2 cuotas de $118.640,39 | Total $237.280,78 | |
| 3 cuotas de $81.035,58 | Total $243.106,74 | |
| 6 cuotas de $43.486,16 | Total $260.916,97 |
| 3 cuotas de $82.032,64 | Total $246.097,92 | |
| 6 cuotas de $45.825,67 | Total $274.954,01 |
| 3 cuotas de $85.727,63 | Total $257.182,88 | |
| 6 cuotas de $48.165,18 | Total $288.991,06 |
