| watts | 850W |
|---|---|
| WATTS | TPD-850AH2FXG-3 |
| Max. Output Capacity | 850W |
| Color | Black |
| Dimension ( W / H / D ) | 150mm(W)x86mm(H)x140mm(D) |
| PFC (Power Factor Correction) | Active PFC |
| Power Good Signal | 100-250 msec |
| Hold Up Time | > 17msec at 80% load |
| Input Current | 10A Max. |
| Input Frequency Range | 50Hz-60Hz |
| Input Voltage | 100-240V~ |
| OPERATING TEMPERATURE | 0°C to + 40°C |
| Operating Humidity | 5% to 85%,non-condensing |
| Storage Temperature | -40°C to + 70°C |
| Storage Humidity | 5% to 95%, non-condensing |
| COOLING SYSTEM | 12cm Hydraulic bearing fan |
| Efficiency | Meet 80 PLUS® Gold at 115Vac input. |
| MTBF | 100,000 hrs minimum |
| Safety Approval | CE/UKCA/ICES/TUV/LVD/RCM/CB/FCC/cTUVus/BSMI/CCC/BIS/S-MARK |
| PCI-E 6+2pin | 4 |
| PCIe 12+4pin | 1 |
| PROTECTION | OVP/UVP/OCP/OPP/OTP/SCP |
| 1 cuota de $180.017 sin interés | CFT: 0,00% | TEA: 0,00% | Total $180.017 |
| 2 cuotas de $109.522,35 | Total $219.044,69 | |
| 3 cuotas de $75.235,10 | Total $225.705,31 | |
| 6 cuotas de $40.797,85 | Total $244.787,12 |
| 3 cuotas de $77.503,32 | Total $232.509,96 | |
| 6 cuotas de $42.547,02 | Total $255.282,11 |
| 3 cuotas de $77.725,34 | Total $233.176,02 | |
| 6 cuotas de $43.465,11 | Total $260.790,63 |
