| watts | 850W |
|---|---|
| WATTS | TPD-850AH2FXG-3 |
| Max. Output Capacity | 850W |
| Color | Black |
| Dimension ( W / H / D ) | 150mm(W)x86mm(H)x140mm(D) |
| PFC (Power Factor Correction) | Active PFC |
| Power Good Signal | 100-250 msec |
| Hold Up Time | > 17msec at 80% load |
| Input Current | 10A Max. |
| Input Frequency Range | 50Hz-60Hz |
| Input Voltage | 100-240V~ |
| OPERATING TEMPERATURE | 0°C to + 40°C |
| Operating Humidity | 5% to 85%,non-condensing |
| Storage Temperature | -40°C to + 70°C |
| Storage Humidity | 5% to 95%, non-condensing |
| COOLING SYSTEM | 12cm Hydraulic bearing fan |
| Efficiency | Meet 80 PLUS® Gold at 115Vac input. |
| MTBF | 100,000 hrs minimum |
| Safety Approval | CE/UKCA/ICES/TUV/LVD/RCM/CB/FCC/cTUVus/BSMI/CCC/BIS/S-MARK |
| PCI-E 6+2pin | 4 |
| PCIe 12+4pin | 1 |
| PROTECTION | OVP/UVP/OCP/OPP/OTP/SCP |
| 1 cuota de $187.759 sin interés | CFT: 0,00% | TEA: 0,00% | Total $187.759 |
| 2 cuotas de $113.941,55 | Total $227.883,10 | |
| 3 cuotas de $77.826,11 | Total $233.478,32 | |
| 6 cuotas de $41.763,86 | Total $250.583,16 |
| 3 cuotas de $78.783,68 | Total $236.351,03 | |
| 6 cuotas de $44.010,71 | Total $264.064,26 |
| 3 cuotas de $82.332,32 | Total $246.996,96 | |
| 6 cuotas de $46.257,56 | Total $277.545,35 |
