| Technical Specifications | ||
| 80PLUS | None 80+ | |
| Efficiency Level | >75% | |
| Noise Level | Zero (ECO-ON),<32dBA (at 100% load) | |
| Form Factor | Intel ATX 12 V 2.31 | |
| Dimensions | L140 x W150 x H86 mm | |
| Fan Information | Fan Size | 120 mm |
| Fan Control | Eco fan made built-in, ARGB button with memory function | |
| Fan Bearing | Hydraulic Bearing | |
| Life Expectancy | 50,000 hours at 40 °C, 15 % - 65 % RH | |
| Cable Information | Modularity | Wired Cabling |
| Cable type | Black tube shield along with colors CPU and PCIe connecor | |
| Electrical Features | Operating Temperature | 0 - 50 °C (derating from 100 % to 80 % from 40 °C to 50 °C) |
| MTBF @ 25 °C, excl. fan | 100,000 hours | |
| AC Input | AC 115/230V by manual switch | |
| Protection | OPP / OVP/ UVP / OCP/ SCP / OTP / NLP / SIP / OLP / NLO | |
| Safety and Environmental | Safety and EMC | CB, CCC,CE |
| Environmental Compliance | RoHS, WEEE, ErP Lot 6 | |
| 1 cuota de $59.470 sin interés | CFT: 0,00% | TEA: 0,00% | Total $59.470 |
| 2 cuotas de $36.089,37 | Total $72.178,74 | |
| 3 cuotas de $24.650,32 | Total $73.950,95 | |
| 6 cuotas de $13.228,11 | Total $79.368,66 |
| 3 cuotas de $24.953,61 | Total $74.860,84 | |
| 6 cuotas de $13.939,77 | Total $83.638,61 |
| 3 cuotas de $26.077,60 | Total $78.232,79 | |
| 6 cuotas de $14.651,43 | Total $87.908,55 |
