| Technical Specifications | ||
| 80PLUS | None 80+ | |
| Efficiency Level | >75% | |
| Noise Level | Zero (ECO-ON),<32dBA (at 100% load) | |
| Form Factor | Intel ATX 12 V 2.31 | |
| Dimensions | L140 x W150 x H86 mm | |
| Fan Information | Fan Size | 120 mm |
| Fan Control | Eco fan made built-in, ARGB button with memory function | |
| Fan Bearing | Hydraulic Bearing | |
| Life Expectancy | 50,000 hours at 40 °C, 15 % - 65 % RH | |
| Cable Information | Modularity | Wired Cabling |
| Cable type | Black tube shield along with colors CPU and PCIe connecor | |
| Electrical Features | Operating Temperature | 0 - 50 °C (derating from 100 % to 80 % from 40 °C to 50 °C) |
| MTBF @ 25 °C, excl. fan | 100,000 hours | |
| AC Input | AC 115/230V by manual switch | |
| Protection | OPP / OVP/ UVP / OCP/ SCP / OTP / NLP / SIP / OLP / NLO | |
| Safety and Environmental | Safety and EMC | CB, CCC,CE |
| Environmental Compliance | RoHS, WEEE, ErP Lot 6 | |
| 1 cuota de $62.786 sin interés | CFT: 0,00% | TEA: 0,00% | Total $62.786 |
| 2 cuotas de $38.101,69 | Total $76.203,37 | |
| 3 cuotas de $26.024,80 | Total $78.074,39 | |
| 6 cuotas de $13.965,70 | Total $83.794,20 |
| 3 cuotas de $26.345,01 | Total $79.035,02 | |
| 6 cuotas de $14.717,04 | Total $88.302,23 |
| 3 cuotas de $27.531,66 | Total $82.594,98 | |
| 6 cuotas de $15.468,38 | Total $92.810,27 |
