| Compatibility | Intel: LGA 1851/1700/1200/1156/1155/1151/1150 AMD: AM5/AM4/FM2/FM1/AM3+/AM3/AM2+/AM2 |
|---|---|
| Dimensions | 122 x 61 x 156.2 mm ( L x W x H) |
| Heatsink Material | Aluminum Fins Copper Heatpipes |
| Heatpipe | Φ6mm x 4 pcs |
| Fan Dimension | 120 x 120 x 25 mm ( L x W x H) |
| Fan quantity | 1pcs |
| Fan Speed | PWM 800~1800 RPM |
| Rated Voltage | 12V |
| Start Voltage | 6.0 V |
| Rated Current | 0.3 A |
| Power Input | 4.32W |
| Air Flow | 62.72 CFM |
| Static Pressure | 1.47 mm-H2O |
| Acoustical Noise | 25.0 dBA |
| Life time/Fan Life time | 30,000 hours |
| pin connect | 5V RGB header 2510 - 4Pin |
| Cooling Power | 170 W |
| 1 cuota de $67.575 sin interés | CFT: 0,00% | TEA: 0,00% | Total $67.575 |
| 3 cuotas de $22.525 sin interés | CFT: 0,00% | TEA: 0,00% | Total $67.575 |
| 2 cuotas de $33.787,50 sin interés | CFT: 0,00% | TEA: 0,00% | Total $67.575 |
| 6 cuotas de $14.882,27 | Total $89.293,61 |
| 6 cuotas de $15.583,92 | Total $93.503,53 |
| 6 cuotas de $16.540,11 | Total $99.240,65 |
