| Compatibility | Intel: LGA 1851/1700/1200/1156/1155/1151/1150 AMD: AM5/AM4/FM2/FM1/AM3+/AM3/AM2+/AM2 |
|---|---|
| Dimensions | 122 x 61 x 156.2 mm ( L x W x H) |
| Heatsink Material | Aluminum Fins Copper Heatpipes |
| Heatpipe | Φ6mm x 4 pcs |
| Fan Dimension | 120 x 120 x 25 mm ( L x W x H) |
| Fan quantity | 1pcs |
| Fan Speed | PWM 800~1800 RPM |
| Rated Voltage | 12V |
| Start Voltage | 6.0 V |
| Rated Current | 0.3 A |
| Power Input | 4.32W |
| Air Flow | 62.72 CFM |
| Static Pressure | 1.47 mm-H2O |
| Acoustical Noise | 25.0 dBA |
| Life time/Fan Life time | 30,000 hours |
| pin connect | 5V RGB header 2510 - 4Pin |
| Cooling Power | 170 W |
| 1 cuota de $58.298 sin interés | CFT: 0,00% | TEA: 0,00% | Total $58.298 |
| 2 cuotas de $35.468,51 | Total $70.937,01 | |
| 3 cuotas de $24.364,68 | Total $73.094,03 | |
| 6 cuotas de $13.212,27 | Total $79.273,62 |
| 3 cuotas de $25.099,23 | Total $75.297,70 | |
| 6 cuotas de $13.778,73 | Total $82.672,39 |
| 3 cuotas de $25.171,13 | Total $75.513,40 | |
| 6 cuotas de $14.076,05 | Total $84.456,31 |
