| Compatibility | Intel: LGA 1851/1700/1200/1156/1155/1151/1150 AMD: AM5/AM4/FM2/FM1/AM3+/AM3/AM2+/AM2 |
|---|---|
| Dimensions | 122 x 61 x 156.2 mm ( L x W x H) |
| Heatsink Material | Aluminum Fins Copper Heatpipes |
| Heatpipe | Φ6mm x 4 pcs |
| Fan Dimension | 120 x 120 x 25 mm ( L x W x H) |
| Fan quantity | 1pcs |
| Fan Speed | PWM 800~1800 RPM |
| Rated Voltage | 12V |
| Start Voltage | 6.0 V |
| Rated Current | 0.3 A |
| Power Input | 4.32W |
| Air Flow | 62.72 CFM |
| Static Pressure | 1.47 mm-H2O |
| Acoustical Noise | 25.0 dBA |
| Life time/Fan Life time | 30,000 hours |
| pin connect | 5V RGB header 2510 - 4Pin |
| Cooling Power | 170 W |
| 1 cuota de $59.551 sin interés | CFT: 0,00% | TEA: 0,00% | Total $59.551 |
| 2 cuotas de $36.230,83 | Total $72.461,66 | |
| 3 cuotas de $24.888,35 | Total $74.665,04 | |
| 6 cuotas de $13.496,24 | Total $80.977,45 |
| 3 cuotas de $25.638,69 | Total $76.916,07 | |
| 6 cuotas de $14.074,88 | Total $84.449,27 |
| 3 cuotas de $25.712,14 | Total $77.136,41 | |
| 6 cuotas de $14.378,59 | Total $86.271,53 |
